
Standard rubber foot



| Product No. | Size(mm) | Height(mm) | 
| 643 | D8 | 1.5 | 
| 1274 | D10 | 2.5 | 
| 1279 | D9 | |
| 1361 | D9.3 | 1.5 | 
| 1568 | D16 | 16 | 
| 1569 | D19 | 8 | 
| 1599 | D28 | 10 | 
| 1600 | L20 W20 | 8 | 
| 1702 | D17 | 7 | 
| 1703 | D12.5 | 4 | 
| 1711 | D22 | 3 | 
| 1712 | D13 | 3.6 | 
| 1713 | D12 | 5 | 
| 1714 | D14 | 4 | 
| 1715 | D15 | 2 | 
| 1716 | D10 | 4 | 
| 1717 | D14 | 8 | 
| 1718 | D32 | 9.2 | 
| 1719 | D16 | 8 | 
| 1720 | D8 | 2.5 | 
| 1721 | D11 | 3 | 
| 1723 | OD14 ID8 | 6 | 
| 1724 | D19 | 8 | 
| 1725 | D19.6 | 7.6 | 
| 1726 | OD11 ID5 | 4.2 | 
| 1727 | OD12 ID6 | 6.2 | 
| 1728 | D10 | 2 | 
| 1730 | L16 W4 | 1 | 
| 1773 | D8 | 1.5 | 
| 1902 | OD19 ID4.6 | 17.5 | 
| 1918 | D10 | 2 | 
| 1931 | OD28 ID4 | 18 | 
| 1932 | OD22.5 ID4.1 | 16 | 
| 1966 | D32 | 10 | 
| 1983 | L20 W20 | 13 | 
| 1986 | L20 W20 | 8 | 
| 2132 | D5.5 | 1.6 | 
| 2133 | D6 | 2 | 
| 2134 | D4 | 2 | 
| 2135 | D5.5 | 2 | 
| 2269 | D14 | 8 | 
| 2270 | D13 | 1.5 | 
| 2271 | D22 | 3 | 
| 2272 | D11 | 15 | 
| 2273 | D18 | 12 | 
| 2274 | D35 | |
| 2275 | L13 W13 | 3.5 | 
| 2276 | L13 W13 | 4 | 
| 2277 | L19 W14.5 | 3 | 
| 2278 | L10 W10 | 5 | 
| 2279 | L12.5 W12.5 | 5.7 | 
| 2280 | L12.5 W12.5 | 8.5 | 
| 2281 | L20 W20 | 8 | 
| 2282 | L20 W20 | 13 | 
| 2283 | L23 W6.8 | 2 | 
| 2283 | L23 W6.8 | 2 | 
| 2284 | D11.7 | 2.8 | 
| 2285 | D11.7 | 4 | 
| 2286 | D15.5 | 7 | 
| 2287 | D3.8 | 10 | 
| 2288 | L5 W60 | 3 | 
| 2289 | D13.5 | 3.5 | 
| 2290 | L12 W51 | 2 | 
| 2291 | D11 | 12.5 | 
| 2467 | D7 | 1 | 
| 2773 | D9.8 | 2 | 
Last Modified : 2014/05/15